Come out, enjoy the games + cheer on our Tempe businesses.
Away Team | Home Team | Time |
---|---|---|
Tempe Turbo Tortoises (L-2) |
ZipZip (W-7) | 6:00p |
DT Renegades (W-6) | Maroon Warriors (L-5) | 7:00p |
KickMeIn (W-13) | Tempe Beach Ballers (L-3) | 8:00p |
414 Pizza Killers (L-3) | Mac6 Obliterators (W-4) | 9:00p |
Away Team | Home Team | Time |
---|---|---|
ZipZip (L-Forfeit) | DT Renegades (W) | 6:00p |
414 Pizza Killers (L-1) | KickMeIn (W-15) | 7:00p |
Mac6 Obliterators (W-8) | Maroon Warriors (L-7) | 8:00p |
Tempe Beach Ballers (L-6) | Tempe Turbo Tortoises (W-7) | 9:00p |
Away Team | Home Team | Time |
---|---|---|
Tempe Turbo Tortoises (W-11) |
414 Pizza Killers (L-2) |
6:00p |
DT Renegades (L-1) | Mac6 Obliterators (W-11) | 7:00p |
KickMeIn (W-13) | Maroon Warriors (L-2) | 8:00p |
ZipZip (TIE-2) | Tempe Beach Ballers (TIE-2) | 9:00p |
Away Team | Home Team | Time |
---|---|---|
Tempe Beach Ballers (L-4) | DT Renegades (W-7) | 6:00p |
414 Pizza Killers (W) | ZipZip (L-Forfeit) | 7:00p |
Mac6 Obliterators (L-1) | KickMeIn (W-12) | 8:00p |
Maroon Warriors (W-6) | Tempe Turbo Tortoises (L-4) | 9:00p |
Away Team | Home Team | Time |
---|---|---|
Tempe Beach Ballers (W-5) | 414 Pizza Killers (L-2) | 6:00p |
ZipZip (L-Forfeit) SUB: Tempe Beach Ballers (W) |
Maroon Warriors (L-Forfeit) | 7:00p |
Tempe Turbo Tortoises (W-8) | Mac6 Obliterators (L-1) | 8:00p |
KickMeIn (W-9) | DT Renegades (L-4) | 9:00p |
Away Team | Home Team | Time |
---|---|---|
Maroon Warriors (L-4) | Tempe Beach Ballers (W-6) | 6:00p |
KickMeIn (TIE-10) | Tempe Turbo Tortoises (TIE-10) | 7:00p |
DT Renegades (TIE-4) | 414 Pizza Killers (TIE-4) | 8:00p |
Mac6 Obliterators (W) | ZipZip (L-Forfeit) | 9:00p |
Away Team | Home Team | Time |
---|---|---|
ZipZip (L-Forfeit) | KickMeIn (W) | 6:00p |
414 Pizza Killers (W-11) | Maroon Warriors (L-1) | 7:00p |
Tempe Beach Ballers (L-8) | Mac6 Obliterators (W-10) | 8:00p |
Tempe Turbo Tortoises (W-8) | DT Renegades (L-5) | 9:00p |
*OCTOBER 15 - BYE WEEK*
Away Team | Home Team | Time |
---|---|---|
#2 - Mac6 Obliterators (W-7) | #7 - Maroon Warriors (L-4) | 6:00p |
#3 - Tempe Turbo Tortoises (W-8) | #6 - 414 Pizza Killers (L-7) | 7:00p |
#4 - DT Renegades (L-5) | #5 - Tempe Beach Ballers (W-9) | 8:00p |
Away Team | Home Team | Time |
---|---|---|
#5 - Tempe Beach Ballers (L-0) | #1 - KickMeIn (W-4) | 6:00p |
#3 - Tempe Turbo Tortoises (W-6) | #2 - Mac6 Obliterators (L-4) | 7:00p |
* HOME RUN DERBY * | Winner: Andy Wooton - DT Renegades | 8:00p |
* CHAMPIONSHIP GAME * | #1 KickMeIn (L-0) vs. #3 Tempe Turbo Tortoises (W-2) | 9:00p |